Major League Soccer club roster compositions are now available, showcasing how all 22 club rosters are built for the 2017 season.
This additional roster information includes where players sit on the roster (i.e. Senior, Supplemental or Reserve roster), specific player designations (i.e. International, Designated Player, Homegrown Player) and current roster status (availability for gameday selection). The roster composition for each club will only reflect players that have all necessary documents (ITCs, Visas, federation registration) into the League Office in order to be officially added to a team’s roster and be made available for MLS game selection. Club roster compositions will remain up-to-date throughout the 2017 MLS season.
Check out the Galaxy’s roster composition below while full 2017 club roster compositions can be found at http://www.mlssoccer.com/rosters/2017.
LA Galaxy 2017 Roster
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUS. | PLAYER CATEGORY | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Alessandrini, Romain | SeniorSR | DP, INTL | |||||||
Almeida Machado, Joao | SeniorSR | INTL | |||||||
Arellano, Hugo | SupplementalSUP | HG | |||||||
Boateng, Emmanuel | SeniorSR | INTL | |||||||
Cole, Ashley | SeniorSR | INTL | |||||||
Diallo, Bradley | SupplementalSUP | ||||||||
Diop, Clement | SupplementalSUP | INTL | |||||||
dos Santos, Giovani | SeniorSR | DP, INTL | |||||||
Garcia, Rafael | SeniorSR | ||||||||
Husidic, Baggio | SeniorSR | ||||||||
Jamieson, Bradford | SeniorSR | HG | |||||||
Jones, Jermaine | SeniorSR | ||||||||
Kempin, Jon | SeniorSR | ||||||||
Kennedy, Dan | SeniorSR | ||||||||
Lassiter, Ariel | ReserveRES | HG | |||||||
Lletget, Sebastian | SeniorSR | ||||||||
McBean, Jack | SeniorSR | HG | |||||||
Mendiola, Raul | ReserveRES | INTL, HG | |||||||
Rogers, Robbie | SeniorSR | ||||||||
Romney, David | SeniorSR | ||||||||
Rowe, Brian | SeniorSR | ||||||||
Smith, Nathan | ReserveRES | HG | |||||||
Steres, Daniel | SeniorSR | ||||||||
Van Damme, Jelle | SeniorSR | INTL | |||||||
Villarreal, Jose | SupplementalSUP | HG | |||||||
Villarreal, Jaime | ReserveRES | HG | |||||||
Zardes, Gyasi | SeniorSR | HG | |||||||
27 of 30 spots filled |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "UN" = "Unavailable"
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Alessandrini, Romain | DP, INTL |
2 | Almeida Machado, Joao | INTL |
3 | Boateng, Emmanuel | INTL |
4 | Cole, Ashley | INTL |
5 | dos Santos, Giovani | DP, INTL |
6 | Garcia, Rafael | |
7 | Husidic, Baggio | |
8 | Jamieson, Bradford | HG |
9 | Jones, Jermaine | |
10 | Kempin, Jon | |
11 | Kennedy, Dan | |
12 | Lletget, Sebastian | |
13 | McBean, Jack | HG |
14 | Rogers, Robbie | |
15 | Romney, David | |
16 | Rowe, Brian | |
17 | Steres, Daniel | |
18 | Van Damme, Jelle | INTL |
19 | Zardes, Gyasi | HG |
20 |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Arellano, Hugo | HG |
22 | Diallo, Bradley | |
23 | Diop, Clement | INTL |
24 | Villarreal, Jose | HG |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Lassiter, Ariel | HG |
26 | Mendiola, Raul | INTL, HG |
27 | Smith, Nathan | HG |
28 | Villarreal, Jaime | HG |
29 | ||
30 |